Australian Curriculum, Assessment and Reporting Authority (ACARA) has revealed the high-achieving primary and secondary schools for NAPLAN 2024. The top performers for Year 5 consists of a mix of Government Schools with Opportunity Classes offered and Independent Schools. The top 20 performing schools for Year 9 were all fully selective high schools, including 2 independent schools – Sydney Grammar School and St Aloysius’ College in Milsons Point.
Top 20 Schools NSW 2024 Year 5 NAPLAN results
| School | Suburb | Sector | Avg. Score | ICSEA |
| Sydney Grammar School | Darlinghurst | Independent | 641 | 1278 |
| Abbotsleigh | Wahroonga | Independent | 596 | 1215 |
| Woollahra Public School (OC class offered) | Woollahra | Government | 594 | 1186 |
| Matthew Pearce Public School (OC class offered) | Baulkham Hills | Government | 592 | 1175 |
| Beecroft Public School (OC class offered) | Beecroft | Government | 589 | 1184 |
| Artarmon Public School (OC class offered) | Artarmon | Government | 589 | 1165 |
| Balmain Public School (OC class offered) | Balmain | Government | 588 | 1183 |
| Pymble Ladies’ College | Pymble | Independent | 587 | 1177 |
| Northcross Christian School | Ryde | Independent | 586 | 1195 |
| Hornsby North Public School | Hornsby | Government | 580 | 1154 |
| Al-Faisal College – Campbelltown/Minto | Campbelltown/Minto | Independent | 580 | 1095 |
| St Aloysius’ College | Kirribilli | Independent | 580 | 1223 |
| Meriden School | Strathfield | Independent | 579 | 1173 |
| Dural Public School (OC class offered) | Dural | Government | 578 | 1106 |
| Knox Grammar School | Wahroonga | Independent | 578 | 1179 |
| Oakhill Drive Public School | Castle Hill | Government | 578 | 1153 |
| Summer Hill Public School (OC class offered) | Summer Hill | Government | 577 | 1155 |
| Reddam House | Woollahra | Independent | 577 | 1197 |
| Ascham School | Edgecliff | Independent | 577 | 1203 |
| North Rocks Public School (OC class offered) | North Rocks | Government | 577 | 1135 |
Top 20 Schools NSW 2024 Year 9 NAPLAN results
| School | Selective | Suburb | Sector | Year 9 Avg. | ICSEA |
| James Ruse Agricultural High School | Fully Selective | Carlingford | Government | 736 | 1226 |
| North Sydney Girls High School | Fully Selective | Crows Nest | Government | 723 | 1197 |
| Baulkham Hills High School | Fully Selective | Baulkham Hills | Government | 716 | 1194 |
| Sydney Girls High School | Fully Selective | Surry Hills | Government | 714 | 1190 |
| Conservatorium High School | Fully Selective | Sydney | Government | 710 | 1176 |
| Hornsby Girls High School | Fully Selective | Hornsby | Government | 710 | 1202 |
| North Sydney Boys High School | Fully Selective | Crows Nest | Government | 706 | 1192 |
| Sydney Boys High School | Fully Selective | Moore Park | Government | 704 | 1182 |
| Sydney Grammar School | Fully Selective | Darlinghurst | Independent | 704 | 1278 |
| Normanhurst Boys High School | Fully Selective | Normanhurst | Government | 702 | 1193 |
| Fort Street High School | Fully Selective | Petersham | Government | 701 | 1178 |
| Northern Beaches Secondary College Manly Campus | Fully Selective | North Curl Curl | Government | 701 | 1212 |
| Girraween High School | Fully Selective | Girraween | Government | 699 | 1191 |
| St Aloysius’ College | Fully Selective | Kirribilli | Independent | 694 | 1223 |
| Hurlstone Agricultural High School | Fully Selective | Glenfield | Government | 693 | 1124 |
| Penrith High School | Fully Selective | Penrith | Government | 692 | 1174 |
| Caringbah High School | Fully Selective | Caringbah | Government | 689 | 1177 |
| St George Girls High School | Fully Selective | Kogarah | Government | 688 | 1136 |
| Smiths Hill High School | Fully Selective | Wollongong | Government | 686 | 1192 |
| Merewether High School | Fully Selective | Broadmeadow | Government | 686 | 1199 |
With over two decades of expertise, C3 Education has successfully guided numerous families through the admissions process to prestigious Government Selective Schools and top independent selective institutions like Abbotsleigh, near our Upper North Shore Campus, and Sydney Grammar School and Saint Aloysius’ College, close to our Lower North Shore Campus. Our team includes highly qualified tutors and teachers committed to our students’ success, helping them achieve exceptional results. We tailor our approach to meet each student’s specific needs and academic objectives, promoting critical thinking, creative problem-solving, and self-confidence. We are also available to discuss a family’s goals and concerns about school selection and support them in feeling empowered throughout their educational journey. Our centre offers a comprehensive tutoring solution designed to prepare students for admission to their desired schools through careful planning and preparation.
Contact us to learn how we can support you and your child in navigating this path. Please reach out via our contact form.





